The individual income tax ranges from 0% to 35%. Income tax is calculated according to progressive rates. Multiple additional factors may impact overall rates such as the household status and the number of children.
Gross Annual Income | Tax Rate (%) |
---|---|
Up to PKR - 600,000 | 0% |
Up to PKR - 1,200,000 | 5% |
Up to PKR - 1,800,000 | 10% |
Up to PKR - 2,500,000 | 15% |
Up to PKR - 3,500,000 | 17.5% |
Up to PKR - 5,000,000 | 20% |
Up to PKR - 8,000,000 | 22.5% |
Up to PKR - 12,000,000 | 25% |
Up to PKR - 30,000,000 | 27.5% |
Up to PKR - 50,000,000 | 30% |
Up to PKR - 75,000,000 | 32.5% |
Over PKR - 75,000,000 | 35% |
Please note: some contributions have limits, so percentages may vary.